<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>ResourceShelf</title>
		<link>http://web.resourceshelf.com/go/resourceblog/</link>
t	<description>ResourceBlog is where dedicated librarians and researchers share the results of their directed web searches for resources and information.</description>
		<lastBuildDate>Sat, 25 May 2013 15:55:05 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>24</sy:updateFrequency>
		<image>
			<url></url>
			<link>http://web.resourceshelf.com/go/resourceblog/</link>
			<title>ResourceShelf</title>
			<width></width>
			<height></height>
		</image>



	
			

			<item>
			<title>Chrome Update Includes Conversational Search Interface</title>
			<link>http://web.resourceshelf.com/go/resourceblog/70125</link>
			<pubDate>Thu, 23 May 2013 11:51:00 +0000</pubDate>
			<category><![CDATA[Search News]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/70125</guid>
			<description><![CDATA[ From CNET : 
 
 Google demonstrated conversational search at Google I/O a week ago, a style of search designed to be more like natural human speech than the technically constructed search queries that people often use today to retrieve information from a search engine. 
 Users need to update their Chrome browser to [...]]]></description>
		</item>


			

			<item>
			<title>Data-Planet Datasets Now Available via EBSCO Discovery Service</title>
			<link>http://web.resourceshelf.com/go/resourceblog/70115</link>
			<pubDate>Mon, 20 May 2013 21:45:00 +0000</pubDate>
			<category><![CDATA[Source File]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/70115</guid>
			<description><![CDATA[ From EBSCO : 
 
 EBSCO and Data-Planet &nbsp;have reached an agreement that for the first time provides statistical DataSheets within a discovery service. A growing collection of more than 5,000 summary-level data records from Data-Planet will be available within EBSCO Discovery Service &trade; allowing mutual customers to link directly to Data-Planet DataSheets. 
 [...]]]></description>
		</item>


			

			<item>
			<title>Bing Enhances Its Facebook Integration</title>
			<link>http://web.resourceshelf.com/go/resourceblog/70090</link>
			<pubDate>Mon, 13 May 2013 22:16:00 +0000</pubDate>
			<category><![CDATA[Search News]]></category>
			<category><![CDATA[Web 2.0]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/70090</guid>
			<description><![CDATA[ From Bing Seach Blog : 
 
 Following the introduction of social sidebar last year, we&rsquo;ve been exploring ways to make it even more useful. Starting today, you will see comments on a relevant Facebook post within sidebar, as well as the ability add your own, all without having to leave Bing. You can [...]]]></description>
		</item>


			

			<item>
			<title>ProPublica Launches Online Tool to Search Nonprofit Tax Forms</title>
			<link>http://web.resourceshelf.com/go/resourceblog/70083</link>
			<pubDate>Fri, 10 May 2013 18:32:00 +0000</pubDate>
			<category><![CDATA[Source File]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/70083</guid>
			<description><![CDATA[ From The Chronicle of Philanthropy : 
 
 The investigative-journalism organization ProPublica started a free online service for searching the federal tax returns of more than 615,000 nonprofits. 
 ProPublica began building its Nonprofit Explorer tool on its Web site shortly after the Internal Revenue Service announced in April that it was making nonprofit [...]]]></description>
		</item>


			

			<item>
			<title>Wiley Global Finance Launches WileyTrading.com</title>
			<link>http://web.resourceshelf.com/go/resourceblog/70069</link>
			<pubDate>Tue, 07 May 2013 01:50:00 +0000</pubDate>
			<category><![CDATA[Source File]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/70069</guid>
			<description><![CDATA[ From the press release : 
 
 Wiley Global Finance is excited to announce the launch of its newest vertical and professional community, WileyTrading.com , a hub featuring all of Wiley&rsquo;s premiere trading content. 
 Whether an experienced trader or new to the market, Wiley Trading provides visitors with information on everything from stocks, [...]]]></description>
		</item>


			

			<item>
			<title>ebrary Adds 1,500 to Academic Complete</title>
			<link>http://web.resourceshelf.com/go/resourceblog/70068</link>
			<pubDate>Sun, 05 May 2013 21:48:00 +0000</pubDate>
			<category><![CDATA[Source File]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/70068</guid>
			<description><![CDATA[ From STM Publishing News : 
 
 ebrary continues to expand its flagship subscription database Academic Complete&trade; with 1,500 high quality titles from prestigious publisher John Wiley &amp; Sons. The new content focuses on academic reading levels, and covers Wiley&rsquo;s most prestigious imprints, including Bloomberg Press, Josey-Bass, Wiley, Wiley-Blackwell, Wrox, Sybex, and more. 
 [...]]]></description>
		</item>


			

			<item>
			<title>Google Removes Instant Preview, Makes Other Changes</title>
			<link>http://web.resourceshelf.com/go/resourceblog/70037</link>
			<pubDate>Thu, 25 Apr 2013 23:56:00 +0000</pubDate>
			<category><![CDATA[Search News]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/70037</guid>
			<description><![CDATA[ From The Next Web : 
 
 Google has added a new drop-down menu to its search results page beside every URL with three options: Cached, Similar, and Share. At the same time, the company has apparently removed the Instant Preview option from Google search. 
 Curiously though, we&rsquo;ve also noticed that Google&rsquo;s Instant [...]]]></description>
		</item>


			

			<item>
			<title>Google Releases Latest Transparency Report</title>
			<link>http://web.resourceshelf.com/go/resourceblog/70036</link>
			<pubDate>Thu, 25 Apr 2013 22:26:00 +0000</pubDate>
			<category><![CDATA[Search News]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/70036</guid>
			<description><![CDATA[ From Google Official&nbsp;Blog : 
 
 Three years ago when we launched the Transparency Report , we said we hoped it would shine some light on the scale and scope of government requests for censorship and data around the globe. Today, for the seventh time, we&rsquo;re releasing new numbers showing requests from governments to [...]]]></description>
		</item>


			

			<item>
			<title>Yahoo! Introduces New Mobile App</title>
			<link>http://web.resourceshelf.com/go/resourceblog/70025</link>
			<pubDate>Tue, 23 Apr 2013 01:00:00 +0000</pubDate>
			<category><![CDATA[Search News]]></category>
			<category><![CDATA[Web 2.0]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/70025</guid>
			<description><![CDATA[ From Yahoo! Search Blog : 
 
 The new Yahoo! mobile app is also smarter, using Summly&rsquo;s natural-language algorithms and machine learning to deliver quick story summaries. We acquired Summly less than a month ago, and we&rsquo;re thrilled to introduce this game-changing technology in our first mobile application. And, with the immersive imagery of [...]]]></description>
		</item>


			

			<item>
			<title>Digital Public Library of America Launches</title>
			<link>http://web.resourceshelf.com/go/resourceblog/70012</link>
			<pubDate>Fri, 19 Apr 2013 02:04:00 +0000</pubDate>
			<category><![CDATA[Source File]]></category>
			<category><![CDATA[Web 2.0]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/70012</guid>
			<description><![CDATA[ From the Digital Public Library of America : 
 
 Starting with over two million items, each with its own special story and significance, the Digital Public Library of America will now begin to assemble the riches of our country&rsquo;s libraries, archives, and museums, and connect them with the public. 
 There will be [...]]]></description>
		</item>


			

			<item>
			<title>Gale Partners with the Associated Press to Digitize Holdings</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69973</link>
			<pubDate>Thu, 11 Apr 2013 11:43:00 +0000</pubDate>
			<category><![CDATA[Source File]]></category>
			<category><![CDATA[Web 2.0]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69973</guid>
			<description><![CDATA[ From Cengage Learning : 
 
 Gale, part of Cengage Learning and a leading publisher of research and reference resources for libraries, schools and businesses, today announced an agreement with the Associated Press (AP) to digitize their corporate archives, including millions of pages of news copy (some never-before published), bureau records, correspondence, the personal [...]]]></description>
		</item>


			

			<item>
			<title>UK Libraries to Archive the UK Web Domain </title>
			<link>http://web.resourceshelf.com/go/resourceblog/69972</link>
			<pubDate>Thu, 11 Apr 2013 11:38:00 +0000</pubDate>
			<category><![CDATA[Source File]]></category>
			<category><![CDATA[Web 2.0]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69972</guid>
			<description><![CDATA[ From the British Library : 
 
 From this point forward, the British Library, the National Library of Scotland , the National Library of Wales , the Bodleian Libraries , Cambridge University Library and Trinity College Library Dublin will have the right to receive a copy of every UK electronic publication, on the same [...]]]></description>
		</item>


			

			<item>
			<title>Yahoo! Mail Teams Up with Dropbox</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69966</link>
			<pubDate>Tue, 09 Apr 2013 01:49:00 +0000</pubDate>
			<category><![CDATA[Search News]]></category>
			<category><![CDATA[Web 2.0]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69966</guid>
			<description><![CDATA[ From Dropbox Blog : 
 
 The Yahoo! Mail team decided to fix this&mdash;by integrating with Dropbox!&nbsp;If you&rsquo;re using a Yahoo! Mail account in English, French, German, Italian, or Spanish, you&rsquo;ll be able to access your Dropbox from right inside your inbox. You can add stuff from Dropbox to any email message and save [...]]]></description>
		</item>


			

			<item>
			<title>Elsevier Acquires Mendeley</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69965</link>
			<pubDate>Tue, 09 Apr 2013 01:47:00 +0000</pubDate>
			<category><![CDATA[Web 2.0]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69965</guid>
			<description><![CDATA[ From Elsevier Connect : 
 
 For Elsevier, we can build upon strong foundations in search and discovery by adding capabilities in document and citation management and sharing. By offering integration between Mendeley, Scopus and ScienceDirect, we can make this combined platform the central workflow and collaboration site for authors. In addition, we will [...]]]></description>
		</item>


			

			<item>
			<title>Theses and Dissertations Available Through New Open Access Tool</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69963</link>
			<pubDate>Mon, 08 Apr 2013 10:43:00 +0000</pubDate>
			<category><![CDATA[Source File]]></category>
			<category><![CDATA[Web 2.0]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69963</guid>
			<description><![CDATA[ From Open Access Theses and Dissertations : 
 
 This is an index of over 1.5 million electronic theses and dissertations (ETDs). To the extent possible, the index is limited to records of graduate-level theses that are freely available online. 
 OATD indexes about the first 30 pages of some theses in order to [...]]]></description>
		</item>


			

			<item>
			<title>Springer Book Archives Now Contain 72,000 eBooks</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69962</link>
			<pubDate>Mon, 08 Apr 2013 10:38:00 +0000</pubDate>
			<category><![CDATA[Source File]]></category>
			<category><![CDATA[Web 2.0]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69962</guid>
			<description><![CDATA[ From Springer : 
 
 Today at the British UKSG Conference in Bournemouth, Springer announced that the Springer Book Archives (SBA) now contain 72,000 eBooks. This news represents the latest developments in a project that seeks to digitize nearly every Springer book ever published, dating back to 1842 when the publishing company was founded. [...]]]></description>
		</item>


			

			<item>
			<title>PeerJ Launches ‘Preprint Server’ for the Biological and Medical Sciences</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69958</link>
			<pubDate>Fri, 05 Apr 2013 12:51:00 +0000</pubDate>
			<category><![CDATA[Source File]]></category>
			<category><![CDATA[Web 2.0]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69958</guid>
			<description><![CDATA[ From STM Publishing News : 
 
 PeerJ (https://peerj.com), the Open Access publisher of the peer-reviewed journal PeerJ, today launched &lsquo;PeerJ PrePrints&rsquo; an entirely new &lsquo;preprint server&rsquo; for the Biological and Medical Sciences. With the launch of PeerJ PrePrints, the publication ecosystem of PeerJ is now complete. 
 &ldquo;With the launch of PeerJ PrePrints, [...]]]></description>
		</item>


			

			<item>
			<title>LLRX.com Updates List of Statistics and Big Data Resources</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69944</link>
			<pubDate>Tue, 02 Apr 2013 13:32:00 +0000</pubDate>
			<category><![CDATA[Source File]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69944</guid>
			<description><![CDATA[ From LLRX.com : 
 
 Statistics Resources and Big Data on the Internet (by Marcus P. Zillman)&nbsp;is a comprehensive listing of statistics and big data datasets including resources and sites on the Internet. 
 These resources and sources will help you to discover the many pathways available through the Internet to find the latest [...]]]></description>
		</item>


			

			<item>
			<title>LexisNexis Acquires Titles from Oxford University Press U.S. Law Division</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69926</link>
			<pubDate>Wed, 27 Mar 2013 20:16:00 +0000</pubDate>
			<category><![CDATA[Source File]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69926</guid>
			<description><![CDATA[ From LexisNexis : 
 
 LexisNexis has acquired 55 analytical titles from Oxford University Press, U.S. Law Division, and will integrate them into the Matthew Bender&reg; portfolio of legal products. 36 Intellectual Property titles highlight the portfolio. The titles are available for purchase on the LexisNexis Store ; e-book and online versions will be [...]]]></description>
		</item>


			

			<item>
			<title>BioMed Central and Edanz Introduce Open Access Journal Selector Tool</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69923</link>
			<pubDate>Wed, 27 Mar 2013 14:50:00 +0000</pubDate>
			<category><![CDATA[Source File]]></category>
			<category><![CDATA[Web 2.0]]></category>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69923</guid>
			<description><![CDATA[ From the press release : 
 
 Through BioMed Central&rsquo;s partnership with Edanz , we are aiming to support authors to select the journal that best suits their research from the 350+ open access journals published by BioMed Central, Chemistry Central, and SpringerOpen. 
 The Journal Selector uses semantic technology to help authors quickly [...]]]></description>
		</item>


	
	</channel>
</rss>
