<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>ResourceShelf ResourceBlog Category: Search News</title>
		<link>http://web.resourceshelf.com/go/resourceblog/</link>
t	<description>ResourceBlog is where dedicated librarians and researchers share the results of their directed web searches for resources and information.</description>
		<lastBuildDate>Sat, 18 May 2013 19:22:11 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>24</sy:updateFrequency>
		<image>
			<url></url>
			<link>http://web.resourceshelf.com/go/resourceblog/</link>
			<title>ResourceShelf ResourceBlog Category: Search News</title>
			<width></width>
			<height></height>
		</image>



						<item>
			<title>Bing Enhances Its Facebook Integration</title>
			<link>http://web.resourceshelf.com/go/resourceblog/70090</link>
			<pubDate>Mon, 13 May 2013 22:16:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/70090</guid>
			<description><![CDATA[ From Bing Seach Blog : 
 
 Following the introduction of social sidebar last year, we&rsquo;ve been exploring ways to make it even more useful. Starting today, you will see comments on a relevant Facebook post within sidebar, as well as the ability add your own, all without having to leave Bing. You can [...]]]></description>
		</item>

								<item>
			<title>Google Removes Instant Preview, Makes Other Changes</title>
			<link>http://web.resourceshelf.com/go/resourceblog/70037</link>
			<pubDate>Thu, 25 Apr 2013 23:56:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/70037</guid>
			<description><![CDATA[ From The Next Web : 
 
 Google has added a new drop-down menu to its search results page beside every URL with three options: Cached, Similar, and Share. At the same time, the company has apparently removed the Instant Preview option from Google search. 
 Curiously though, we&rsquo;ve also noticed that Google&rsquo;s Instant [...]]]></description>
		</item>

								<item>
			<title>Google Releases Latest Transparency Report</title>
			<link>http://web.resourceshelf.com/go/resourceblog/70036</link>
			<pubDate>Thu, 25 Apr 2013 22:26:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/70036</guid>
			<description><![CDATA[ From Google Official&nbsp;Blog : 
 
 Three years ago when we launched the Transparency Report , we said we hoped it would shine some light on the scale and scope of government requests for censorship and data around the globe. Today, for the seventh time, we&rsquo;re releasing new numbers showing requests from governments to [...]]]></description>
		</item>

								<item>
			<title>Yahoo! Introduces New Mobile App</title>
			<link>http://web.resourceshelf.com/go/resourceblog/70025</link>
			<pubDate>Tue, 23 Apr 2013 01:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/70025</guid>
			<description><![CDATA[ From Yahoo! Search Blog : 
 
 The new Yahoo! mobile app is also smarter, using Summly&rsquo;s natural-language algorithms and machine learning to deliver quick story summaries. We acquired Summly less than a month ago, and we&rsquo;re thrilled to introduce this game-changing technology in our first mobile application. And, with the immersive imagery of [...]]]></description>
		</item>

								<item>
			<title>Yahoo! Mail Teams Up with Dropbox</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69966</link>
			<pubDate>Tue, 09 Apr 2013 01:49:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69966</guid>
			<description><![CDATA[ From Dropbox Blog : 
 
 The Yahoo! Mail team decided to fix this&mdash;by integrating with Dropbox!&nbsp;If you&rsquo;re using a Yahoo! Mail account in English, French, German, Italian, or Spanish, you&rsquo;ll be able to access your Dropbox from right inside your inbox. You can add stuff from Dropbox to any email message and save [...]]]></description>
		</item>

								<item>
			<title>Google Reader to Retire in July 2013</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69885</link>
			<pubDate>Fri, 15 Mar 2013 00:13:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69885</guid>
			<description><![CDATA[ From Google Blog : 
 
 We have just announced on the Official Google Blog that we will soon retire Google Reader (the actual date is July 1, 2013). We know Reader has a devoted following who will be very sad to see it go. We&rsquo;re sad too. 
 &nbsp; 
 There are two [...]]]></description>
		</item>

								<item>
			<title>More International Markets Added to Google Finance</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69837</link>
			<pubDate>Tue, 26 Feb 2013 15:28:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69837</guid>
			<description><![CDATA[ From Inside Search blog : 
 
 Good news if you follow international markets &mdash; we added three new stock exchanges as well as the Chicago Board of Exchange indices to Google Finance. Here are just a few examples of stocks and indices that you can now find: CBOE Index Values: VIX Korea Exchange: [...]]]></description>
		</item>

								<item>
			<title>Yahoo! Introduces New Home Page</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69825</link>
			<pubDate>Thu, 21 Feb 2013 03:31:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69825</guid>
			<description><![CDATA[ From USA Today : 
 
 Designed to be simpler and more personal, the new Yahoo.com eliminates several ads and focuses on users\' preferences by providing several ways to customize content, including news articles and sports scores. 
 Seven new applications on the right side of the screen &mdash; for weather, stocks, sports, friends\' [...]]]></description>
		</item>

								<item>
			<title>New Finance Apps from Wolfram|Alpha</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69721</link>
			<pubDate>Sun, 20 Jan 2013 15:27:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69721</guid>
			<description><![CDATA[ From Wolfram|Alpha blog : 
 
 Wolfram|Alpha has released a suite of apps that cover all of your financial needs. The apps are profoundly powerful&nbsp;tools, allowing you to stay informed about your business&rsquo;s finances and the marketplace at large while in the office or on the go. 
 The Wolfram Stock Trader&rsquo;s Professional Assistant [...]]]></description>
		</item>

								<item>
			<title>Pew Releases Report on Health Information Online Searching</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69719</link>
			<pubDate>Wed, 16 Jan 2013 17:09:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69719</guid>
			<description><![CDATA[ From Pew Internet &amp; American Life Project : 
 
 Online resources join the stream of information flowing in from people\'s interactions with clinicians, family, and fellow patients. When respondents were asked about the last time they had a serious health issue and to whom they turned for help, either online or offline: - [...]]]></description>
		</item>

								<item>
			<title>Flickr Photos Added to Yahoo! Image Search</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69707</link>
			<pubDate>Sat, 12 Jan 2013 00:51:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69707</guid>
			<description><![CDATA[ From Yahoo! Search blog : 
 
 We&rsquo;re making it easier than ever to find and share photos on the web and mobile devices. Using Yahoo! Image Search, you can now easily find photos from Flickr that are available for re-use or re-posting under Creative Commons terms. 
 Tens of millions of photos are [...]]]></description>
		</item>

								<item>
			<title>New Image Search Engine from the National Library of Medicine</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69605</link>
			<pubDate>Mon, 10 Dec 2012 13:59:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69605</guid>
			<description><![CDATA[ From the Open-i website : 
 
 The Open-i project aims to provide next generation information retrieval services for biomedical articles from the full text collections such as PubMed Central . It is unique in its ability to index both the text and images in the articles. The article retrieval is powered by Essie [...]]]></description>
		</item>

								<item>
			<title>ONLINE and Searcher Merge</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69591</link>
			<pubDate>Wed, 05 Dec 2012 16:36:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69591</guid>
			<description><![CDATA[ From Information Today : 
 
 Online Searcher will feature articles written by practitioner experts as well as columns by information professionals well-known throughout the information industry. Marydee Ojala is the Editor-in-Chief and Barbara Quint is Senior Editor. 
 Regular contributors include Stephen Arnold, Mary Ellen Bates, William Badke, Susanne Bjorner, Anne Caputo, Carol [...]]]></description>
		</item>

								<item>
			<title>Medication Information More Readily Available Through Google</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69578</link>
			<pubDate>Mon, 03 Dec 2012 14:10:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69578</guid>
			<description><![CDATA[ From the Google Blog: 
 
 We get a lot of queries for medicine on Google. So to make it quick and easy for you to learn about medications, we&rsquo;ll start showing key facts -- side effects, related medications, links to in-depth resources, and more -- right on the search results page. 
 This [...]]]></description>
		</item>

								<item>
			<title>Open Access Science Resources</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69444</link>
			<pubDate>Wed, 24 Oct 2012 20:43:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69444</guid>
			<description><![CDATA[ From the SLA Social Science Division &nbsp;blog: 
 
 A&nbsp;list of&nbsp;open access science resources&nbsp;including journals, major publishers&nbsp;and federated search resources. Many of these resources provide full-text or links to full-text if available but a few are only bibliographic in nature. 
 
 Author: Matthew Von Hendy. 
 Full story &gt;&gt; ]]></description>
		</item>

								<item>
			<title>Foursquare Opens Local Search to Non-Members</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69398</link>
			<pubDate>Mon, 15 Oct 2012 23:52:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69398</guid>
			<description><![CDATA[ From Gigaom.com : 
 
 Now Foursquare wants&nbsp;to become an open&nbsp;local search tool&nbsp;with a redesigned desktop home page that allows non-members to search for local listings and get recommendations on nearby restaurants, bars and businesses. 
 &ldquo;We really see Foursquare as reinventing ourselves with local search and recommendations...\" 
 ]]></description>
		</item>

								<item>
			<title>Internet Archive Launches News Search Service with 350,000 Broadcasts</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69306</link>
			<pubDate>Tue, 18 Sep 2012 14:41:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69306</guid>
			<description><![CDATA[ From Internet Archive blog : 
 
 This service is designed to help engaged citizens better understand the issues and candidates in the 2012 U.S. elections by allowing them to search closed captioning transcripts to borrow relevant television news programs. 
 The collection now contains 350,000 news programs collected over 3 years from national [...]]]></description>
		</item>

								<item>
			<title>EBSCO Discovery Service Expands UK Content with Dandy Booksellers Agreement</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69134</link>
			<pubDate>Thu, 26 Jul 2012 15:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69134</guid>
			<description><![CDATA[ From the press release: 
 
 Dandy Booksellers&rsquo; Public Information Online (PIO) is the latestcontent source to be added to EBSCO DiscoveryService (EDS) from EBSCO Publishing (EBSCO). Public Information Online is an archive of United Kingdom Parliamentary and officialdocuments. The addition of this content will serve as a valuableresource for EDS users with interest [...]]]></description>
		</item>

								<item>
			<title>Content from Persée Now Searchable via EBSCO Discovery Service</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69125</link>
			<pubDate>Tue, 24 Jul 2012 17:11:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69125</guid>
			<description><![CDATA[ According to a press release : 
 
 Pers&eacute;e content is now available via EBSCO Discovery Service (EDS) from EBSCO Publishing . Due to a recent agreement with Pers&eacute;e, EBSCO Discovery Service , now indexes scientific French journals in the field of humanities. EDS offers metadata for all Pers&eacute;e content and searchable full-text for [...]]]></description>
		</item>

								<item>
			<title>Scope Unveils the Latest Version of ConSCIse</title>
			<link>http://web.resourceshelf.com/go/resourceblog/69100</link>
			<pubDate>Thu, 19 Jul 2012 13:52:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.resourceshelf.com/go/resourceblog/69100</guid>
			<description><![CDATA[ From the press release: 
 
 Scope eKnowledgeCenter (Scope), a leading knowledge services company, is pleased to announcethe launch of Version 1.3 of its unique ConSCIse solution for generatingabstracts and keywords for scholarly literature such as books, book chapters,journal articles, patents, conference proceedings, clinical summaries and otherdocuments. 
 ]]></description>
		</item>

			
	</channel>
</rss>


			






